Second British expedition
Is UK and AUS sizes the same?
Australian sizes are measured the same as the UK. So if you’re a 10 in Australia, you’ll need a 10 from a UK-based store.
Is Au shoe size UK or US?
We’ve put together the ultimate shoe size conversion chart and sizing info for men and women. Here’s a handy tip – try to remember these simple rules for Australian shoe sizing: AU Women shoe sizes = US womens size scale. AU Men’s shoe sizes = UK mens size scale.
Is Au shoe size same as EU?
AU / US Women is the standard Australian/US women’s size scale. AU / UK Men is the standard Australian/UK men’s size scale. EU is the European size scale, which is used as a standard by different manufacturers.
…
MM | EU | AU/US |
---|---|---|
239-246 | 39 | 8 8.5 |
247-251 | 40 | 9 |
252-258 | 41 | 9.5 10 |
259-265 | 42 | 11 |
What size is Aus in UK?
International Clothing Size Conversion Chart
US & Canada | UK | Australia |
---|---|---|
4 | 6 | 8 |
6 | 8 | 10 |
8 | 10 | 12 |
10 | 12 | 14 |
What is US size 9 in Australia?
Women’s Shoe Sizes
AUS | UK | US |
---|---|---|
4 | 2 | 4.5 |
8 | 6 | 8.5 |
8.5 | 6.5 | 9 |
9 | 7 | 9.5 |
What is a UK size 6 in Australia?
FOOTWEAR
AUS/US | EUR | UK |
---|---|---|
7.5 | 38.5 | 5.5 |
8 | 39 | 6 |
8.5 | 39.5 | 6.5 |
9 | 40 | 7 |
Is US women’s shoe size same as AUS?
Women’s size guide
Australian shoe sizes are equal to American shoe stores, so if you’re purchasing footwear from a US-based retailer, you should find the fit is the same. If you’re buying from a UK-based store, go down two sizes. If you’re a 7 in Australia, you’re a 5 in the UK.
What is US shoes size in UK?
Shoe Size Conversion Chart
US Sizes | Euro Sizes | UK Sizes |
---|---|---|
6.5 | 39 | 6 |
7 | 40 | 6.5 |
7.5 | 40-41 | 7 |
8 | 41 | 7.5 |
What size is 39 in shoes?
Shoe Size Guide
US Sizes | Euro Sizes | UK Sizes |
---|---|---|
6 | 39 | 5.5 |
6.5 | 39 | 6 |
7 | 40 | 6.5 |
7.5 | 40-41 | 7 |
What is a women’s size 10 in Europe?
Women’s Shoe Size Chart
US | E.U. | cm |
---|---|---|
10 | 40.5 | 25.9 |
10.5 | 41 | 26.2 |
11 | 41.5 | 26.7 |
11.5 | 42 | 27.1 |
What is a size 2 in Australia?
Women’s Clothing Size Chart
WOMENSWEAR CLOTHING SIZE CONVERSION CHART | ||
---|---|---|
TED SIZE | 1 | |
European Size | 32 | 34 |
USA Size | 2 | 4 |
Australia Size | 6 | 8 |
What is size 6 US in UK?
Women’s Shoe Sizes
UK Sizes | USA Sizes | Europen Sizes |
---|---|---|
5 | 7½ | 38 |
5½ | 8 | 38½ |
6 | 8½ | 39 |
6½ | 9 | 40 |
What is a UK size 12?
Women’s Clothing Sizes
UK Sizes | Europen Sizes | |
---|---|---|
S | 8 | 36 |
10 | 38 | |
M | 12 | 40 |
14 | 42 |